Every AI round
| Company and round | Runs in | Assistant | What it can do | Models | How we know |
|---|---|---|---|---|---|
| MetaAI-Native Coding InterviewAI required · Onsite | CoderPad | Built in | edits the files (candidates) | Claude, ChatGPT, Gemini, Meta's models | Meta says so24 candidate reportsLatest Sep 2026 |
| MetaDesign interview with the AI assistantAI allowed · Onsite | CoderPad | Built in | Not reported | Claude, ChatGPT, Gemini, Meta's models | Meta says so |
| GoogleCode comprehension round with GeminiAI allowed (pilot) · Onsite | CoderPad (candidates) | Built in | Not reported | Gemini | Press report1 candidate report |
| AmazonSDE online assessment: AI-assisted repository taskAI allowed · Online assessment | HackerRank (candidates) | Built in | explains, doesn't write the fix (candidates) | Not reported | Amazon says so35 candidate reportsLatest Oct 2026 |
| StripeAI Programming ExerciseAI required · Onsite | HackerRank | Built in | edits the files | Not reported | 7 candidate reportsLatest Nov 2026 |
| CoinbaseAI-Assisted Coding AssessmentAI allowed · Online assessment | CodeSignal (candidates) | Built in (candidates) | writes code in a chat, you paste it (candidates) | Cosmo (candidates) | Coinbase says so2 candidate reportsLatest Apr 2026 |
| CoinbaseRepo-based coding and debuggingAI allowed · Onsite | Not reported | Not reported | Not reported | Not reported | Coinbase says so |
| DoorDashAI Code CraftAI required · Onsite | Your own setup | Your own tools | edits the files | Cursor, Claude Code, Codex | DoorDash says so11 candidate reportsLatest Oct 2026 |
| ShopifyPair programming interview (technical screen)AI allowed · Phone screen | Your own setup | Your own tools | edits the files | Cursor, Cline (candidates) | Shopify says so4 candidate reportsLatest Jul 2026 |
| LinkedInCoding with AIAI required · Onsite | CoderPad | Built in | edits the files | Claude | 15 candidate reportsLatest Oct 2026 |
| AnthropicPerformance engineering take-homeAI allowed · Take-home | Your own setup | Your own tools | edits the files | Not reported | Anthropic says so |
| RipplingTechnical screen, AI optionalAI allowed · Phone screen | HackerRank | Your own tools | edits the files | Not reported | 10 candidate reportsLatest Oct 2026 |
| RipplingOnsite coding rounds, AI optionalAI allowed · Onsite | HackerRank | Your own tools | edits the files | Not reported | 3 candidate reportsLatest Jun 2026 |
| CanvaAI-Assisted Coding (peer technical interview)AI required · Phone screen | Your own setup | Your own tools | edits the files | Copilot, Cursor, Claude | Canva says so16 candidate reportsLatest Aug 2026 |
| InstacartFull-Stack Engineer Assessment with AIAI required · Online assessment | CodeSignal | Built in | edits the files | Claude Code | 2 candidate reportsLatest Jun 2026 |
| InstacartKarat Next Gen interviewAI allowed | Karat | Built in (candidates) | writes code in a chat, you paste it (candidates) | Not reported | Instacart says so1 candidate reportLatest Jan 2026 |
| TikTokAI-assisted coding interview (technical screen)AI allowed · Phone screen | Your own setup | Your own tools | edits the files | Not reported | 1 candidate report |
| WayfairAI-assisted technical interview (Data Science and ML roles)AI required | HackerRank | Built in | Not reported | Claude, GPT, Gemini | HackerRank says so |
| WayfairLive coding round with an AI assistant (software engineering)AI allowed · Onsite | HackerRank | Built in | Not reported | Not reported | 2 candidate reports |
| DatadogAI coding interviewAI required · Onsite | Not reported | Not reported | edits the files (candidates) | Claude | Datadog says so6 candidate reportsLatest Oct 2026 |
| DatadogAI-assisted code reviewAI required · Onsite | Not reported | Not reported | Not reported | Not reported | 1 candidate report |
| UberTechnical interviews with an AI agent in the coding environmentAI allowed | Not reported | Built in | edits the files | Not reported | Uber says so |
| BloombergAI-Assisted Codebase Interview, round 1AI required · Phone screen | HackerRank | Built in | edits the files | Sonnet | 9 candidate reportsLatest Nov 2026 |
| BloombergAI-Assisted Codebase Interview, round 2AI required · Onsite | HackerRank | Built in | edits the files | Sonnet | 6 candidate reportsLatest Nov 2026 |
| RampAI Coding / AI Pair ProgrammingAI allowed · Onsite | Not reported | Not reported | Not reported | Not reported | 1 candidate report |
| EightfoldAI Design and CodingAI allowed · Onsite | Your own setup (candidates) | Your own tools | edits the files | Cursor, ChatGPT, Claude, Copilot | Eightfold says so3 candidate reportsLatest Sep 2026 |
| AtlassianAI-Enabled Coding / AI Enabled Code DesignAI allowed · Onsite | HackerRank | Built in | edits the files | Not reported | 17 candidate reportsLatest Nov 2026 |
| OpenAIInterview formats that allow AI (not named by OpenAI)AI allowed | Not reported | Not reported | Not reported | Not reported | OpenAI says so |
| DatabricksVibe coding round (Solutions Architect, Delivery Solutions Architect and Forward Deployed Engineer loops)AI required · Onsite | Not reported | Built in (candidates) | edits the files (candidates) | Genie Code, Databricks Assistant (candidates) | Databricks says so2 candidate reportsLatest Oct 2026 |
| DatabricksAI-Assisted Algorithms (software engineering intern)AI required · Onsite | Not reported | Not reported | Not reported | Not reported | 4 candidate reports |
- Built in, Your own tools
- Built in: an assistant inside the interview environment. Your own tools: your editor and AI, usually over a shared screen. With your own tools, what it can do is the most the rules allow.
- (candidates)
- The company, the press or the platform vouches for the round, but this fact comes from candidate reports only.
- How we know
- Who vouches for the round (the company itself, the press or the interview platform), the first-hand candidate reports and invites anyone can still open, and the month of the newest. We don't link the reports, and we name no forum.
By platform
| Runs in | Rounds | Companies |
|---|---|---|
| HackerRank | 9 | Amazon, Stripe, Rippling, Wayfair, Bloomberg and Atlassian |
| Your own setup | 6 | DoorDash, Shopify, Anthropic, Canva, TikTok and Eightfold |
| CoderPad | 4 | Meta, Google and LinkedIn |
| CodeSignal | 2 | Coinbase and Instacart |
| Karat | 1 | Instacart |
| Not reported | 8 | Coinbase, Datadog, Uber, Ramp, OpenAI and Databricks |
Cite this table
The table is every round with AI in our company index. Each round's sources and dates are in its Details on AI coding interviews by company, where a round's name in the table leads.
Version 2026-11-19. Download the whole index as JSON or CSV. You may reuse it under CC BY 4.0, with credit.
Cite as: Nyrion, "AI coding interview index", version 2026-11-19, nyrion.ai/companies
How to prepare
What changes your preparation most is what the assistant can do. Where it edits the files, practice reading a change you didn't write, running the tests, and saying why you trust it. Where it only explains, you type every fix yourself.
Nyrion has both formats: an agent round, where the assistant proposes changes you accept or reject, and an answer-only round, where every line is yours. You choose when you begin. More in the AI coding interview guide.